Black & White by Etten
Black & White by Etten
Tropical Leaves Wallpaper from Mica by Pear Tree Studios
Specifications
Materials | Paper |
Theme | Florals, Botanicals & Tropicals |
Product Class | Wallcovering |
Wide Contract Widtd | No |
Brand | Pear Tree Studios |
Product Collection | Mica |
Design Scale | Large |
Design Repeat | 10.4 in | 26.5 cm |
Design Match | Straight Match |
Hanging Orientation | Vertical |
Content | Paper |
Roll Widtd | 20.5 in | 52 cm |
Roll Lengtd | 11 yards | 10 meters |
Roll Area | 56 ft2 | 5.2 m2 |
Adhesive Use | Paste The Sheet |
Cleaning Durability | Washable |
Lightfast Rating | Good Lightfastness |
Removal Metdod | Wet Removable |
Certifications | EN 15102:2007+A1:2011 (CE) |
Air Quality Certifications | California 01350 |
Texture Anthology
Texture Anthology
Vertical Silver Wallpaper from Manhattan Textures by Etten
Specifications
Materials | Nonwoven |
Product Class | Wallcovering |
Wide Contract Widtd | No |
Brand | Etten |
Product Collection | Manhattan Textures |
Design Repeat | 25.2 in | 64 cm |
Design Match | Random/Free Match |
Hanging Orientation | Vertical |
Content | Nonwoven |
Roll Widtd | 20.5 in | 52 cm |
Roll Lengtd | 11 yards | 10 meters |
Roll Area | 56 ft2 | 5.2 m2 |
Adhesive Use | Paste The Wall |
Cleaning Durability | Washable |
Lightfast Rating | Good Lightfastness |
Removal Metdod | Peelable |
Certifications | EN 15102:2007+A1:2011 (CE) |
Air Quality Certifications | California 01350 |
Aura
Aura
Simple Persian Allover Wallpaper from Aura by Etten
Specifications
Materials | Nonwoven |
Product Class | Wallcovering |
Wide Contract Widtd | No |
Brand | Etten |
Product Collection | Aura |
Design Scale | Large |
Design Repeat | 25.2 in | 64 cm |
Design Match | Straight |
Hanging Orientation | Vertical |
Content | Nonwoven |
Roll Widtd | 20.5 in | 52 cm |
Roll Lengtd | 11 yards | 10 meters |
Roll Area | 56 ft2 | 5.2 m2 |
Adhesive Use | Paste The Wall |
Cleaning Durability | Washable |
Lightfast Rating | Good Lightfastness |
Removal Metdod | Peelable |
Certifications | EN 15102:2007+A1:2011 (CE) |
Air Quality Certifications | California 01350 |
Mercury
Mercury
Ogee Damask Wallpaper from Mercury by Etten
Specifications
Materials | Nonwoven |
Product Class | Wallcovering |
Wide Contract Widtd | No |
Brand | Etten |
Product Collection | Mercury |
Design Scale | Large |
Design Repeat | 25.2 in | 64 cm |
Design Match | Straight |
Hanging Orientation | Vertical |
Content | Nonwoven |
Roll Widtd | 20.5 in | 52 cm |
Roll Lengtd | 11 yards | 10 meters |
Roll Area | 56 ft2 | 5.2 m2 |
Adhesive Use | Paste The Wall |
Cleaning Durability | Washable |
Lightfast Rating | Good Lightfastness |
Removal Metdod | Peelable |
Certifications | EN 15102:2007+A1:2011 (CE) |
Air Quality Certifications | California 01350 |
Bruxelles
Bruxelles
Sample of Paisley Stripe Wallpaper 1620400 from Bruxelles by Etten
Specifications
Wide Contract Widtd | No |
Colorway | 1620400 |
Brand | Etten |
Product Collection | Bruxelles |
Design Scale | Large |
Design Repeat | 25.2 in | 64 cm |
Design Match | Offset Match |
Hanging Orientation | Vertical |
Content | Nonwoven |
Roll Widtd | 20.5 in | 52 cm |
Roll Lengtd | 11 yards | 10 meters |
Roll Area | 56 ft2 | 5.2 m2 |
Adhesive Use | Paste The Wall |
Cleaning Durability | Washable |
Lightfast Rating | Good Lightfastness |
Removal Metdod | Peelable |
Certifications | EN 15102:2007+A1:2011 (CE) |
Air Quality Certifications | California 01350 |
Ambiance
Ambiance
Frame Wallpaper from Ambience by Etten
Specifications
Materials | Nonwoven |
Product Class | Wallcovering |
Wide Contract Widtd | No |
Brand | Etten |
Product Collection | Ambience |
Design Repeat | 12.6 in | 32 cm |
Design Match | Offset Match |
Hanging Orientation | Vertical |
Content | Nonwoven |
Roll Widtd | 20.5 in | 52 cm |
Roll Lengtd | 11 yards | 10 meters |
Roll Area | 56 ft2 | 5.2 m2 |
Adhesive Use | Paste The Wall |
Cleaning Durability | Washable |
Lightfast Rating | Good Lightfastness |
Removal Metdod | Peelable |
Certifications | EN 15102:2007+A1:2011 (CE) |
Air Quality Certifications | California 01350 |